| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complaints | Service Charges and Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICE CHARGES EFFECTIVE FROM 26.11.2008 | ||||||||||||||||||||||||||||||||||||||||||
| * Special category of individual includes senior citizens, pensioners | ||||||||||||||||||||||||||||||||||||||||||
| & individuals in rural areas | ||||||||||||||||||||||||||||||||||||||||||
| Sr | Nature of Service | Particulars | Revised Charges w.e.from 26.11.2008 | |||||||||||||||||||||||||||||||||||||||
| A | SERVICE CHARGES APPLICABLE TO BASIC BANKING SERVICES | Other
than Individuals |
Individuals | Special Category of Individuals* | ||||||||||||||||||||||||||||||||||||||
| I | Service Charges Relating to Deposit Accounts | |||||||||||||||||||||||||||||||||||||||||
| 1 | Issue of cheque books | a) MICR Cheques | Rs. 2/- per cheque leaf | Rs. 2/- per cheque leaf | Rs. 2/- per cheque leaf | |||||||||||||||||||||||||||||||||||||
| SB /CA /OD /CC A/cs. | at the time of issue | at the time of issue | at the time of issue | |||||||||||||||||||||||||||||||||||||||
| b) Non-MICR cheque | Rs. 1/- per cheque leaf | Rs. 1/- per cheque leaf | Rs. 1/- per cheque leaf | |||||||||||||||||||||||||||||||||||||||
| at the time of issue | at the time of issue | at the time of issue | ||||||||||||||||||||||||||||||||||||||||
| Free Cheque leaves in a calender year for S.B.A/cs.Only | 50 leaves free | 60 leaves free | ||||||||||||||||||||||||||||||||||||||||
| 2 | Issue of Pass Book / Statement | First Pass Book / Statement | Free | Free | Free | |||||||||||||||||||||||||||||||||||||
| Additional Set / copy | Rs. 25/-per ledger pag | Rs. 20/-per ledger pag | Rs. 15/-per ledger pag | |||||||||||||||||||||||||||||||||||||||
| For a/cs maintained on computers 40 entries or part thereof treated as one ledger page. | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Duplicate Pass Book / Statement | a) With Latest Balance | Rs. 25/- per pass book / statement | Rs. 20/- per pass book / statement | Rs. 15/- per pass book / statement | |||||||||||||||||||||||||||||||||||||
| b) For previous entries | Rs. 25/-per ledger pag | Rs. 20/-per ledger pag | Rs. 15/-per ledger pag | |||||||||||||||||||||||||||||||||||||||
| For a/cs maintained on computers 40 entries or part thereof treated as one ledger page. | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Issue of Balance Certificate | Including Interest paid / Collected | Rs. 25/- per certificate | Rs. 20/- per certificate | Rs. 15/- per certificate | |||||||||||||||||||||||||||||||||||||
| 5 | Stop Payment Instructions | Instructions / revocation of instrcts. | Rs. 50/- Per Cheque | Rs. 40/- Per Cheque | Rs. 30/- Per Cheque | |||||||||||||||||||||||||||||||||||||
| Rs. 250/- Per Series | Rs. 200/- Per Series | Rs. 150/- Per Series | ||||||||||||||||||||||||||||||||||||||||
| 6 | Balance Enquiry (including enquiry relating to old records) | Upto 2 years old | Free | Free | Free | |||||||||||||||||||||||||||||||||||||
| 2 to 3 years old | Rs. 50/- | Rs. 40/- | Rs. 30/- | |||||||||||||||||||||||||||||||||||||||
| 3 to 5 years old | Rs. 60/- | Rs. 50/- | Rs. 40/- | |||||||||||||||||||||||||||||||||||||||
| More than 5 years old - Rs.100/- | Rs. 100/- | Rs. 80/- | Rs. 60/- | |||||||||||||||||||||||||||||||||||||||
| 7 | closure of Accounts within 12 months. | a) Current A/c | Rs. 150/- plus folio charges as applicable. | Rs. 125/- plus folio charges as applicable. | Rs. 100/- plus folio charges as applicable. | |||||||||||||||||||||||||||||||||||||
| b) Savings A/c | ||||||||||||||||||||||||||||||||||||||||||
| without cheque book | Rs.50/- | Rs.40/- | Rs.30/- | |||||||||||||||||||||||||||||||||||||||
| with cheque book | Rs.100/- | Rs.80/- | Rs.60/- | |||||||||||||||||||||||||||||||||||||||
| 8 | Handling charges for cheques / bills returned unpaid (For inward cheques received for payment) | A) Local Cheques | ||||||||||||||||||||||||||||||||||||||||
| a) For S/B A/cs | Rs.50/- per cheque | Rs.40/- per cheque | Rs.30/- per cheque | |||||||||||||||||||||||||||||||||||||||
| b) For others | Rs.100/- per cheque | Rs.80/- per cheque | Rs.60/- per cheque | |||||||||||||||||||||||||||||||||||||||
| B) Outstation cheques and Local / Outstation bills:- | 50% of collection charges minimum Rs. 25/- | 45% of collection charges minimum Rs. 20/- | 40% of collection charges minimum Rs. 15/- | |||||||||||||||||||||||||||||||||||||||
| 9 | Attestation of | |||||||||||||||||||||||||||||||||||||||||
| Customers Signature / | Per Attestation / case | Rs. 25/- | Rs. 20/- | Rs. 15/- | ||||||||||||||||||||||||||||||||||||||
| Photo | ||||||||||||||||||||||||||||||||||||||||||
| II | Service Charges Relating to Loan Accounts | |||||||||||||||||||||||||||||||||||||||||
| 10 | Issuance of No dues Certificate | a) For Agriculture purpose and Govt Sponsured Schemes | Free of cost as per RBI guidelines | Free of cost as per RBI guidelines | Free of cost as per RBI guidelines | |||||||||||||||||||||||||||||||||||||
| b) For others | Rs. 25/- | Rs. 20/- | Rs. 15/- | |||||||||||||||||||||||||||||||||||||||
| III | Service Charges Relating to Remittance Facilities | |||||||||||||||||||||||||||||||||||||||||
| 11 | Remittances | 1) Upto Rs. 1.00 Lac | Rs. 2.00 Per Thousand | Rs. 1.75 Per Thousand | Rs. 1.50 Per Thousand | |||||||||||||||||||||||||||||||||||||
| (DD/TT/MT) | ||||||||||||||||||||||||||||||||||||||||||
| (Min. Rs. 30) | (Min. Rs. 25) | (Min. Rs. 20) | ||||||||||||||||||||||||||||||||||||||||
| 2) Above Rs. 1.00 La | Rs. 1.50 Per Thousan | Rs. 1.25 Per Thousan | Rs. 1.00 Per Thousan | |||||||||||||||||||||||||||||||||||||||
| (Min. Rs. 150 & Max. Rs. 15000/-) | (Min. Rs. 125 & Max. Rs. 12500/-) | (Min. Rs. 100 & Max. Rs. 10000/-) | ||||||||||||||||||||||||||||||||||||||||
| Note:- 1) For TT, Telephone Charges be recovered seperately 2) For Miraj / Nipani / Islampur / Tasgaon /Jaysingpur branches - charges will be Rs.3.00 3) In case of DD issued against cash up to Rs. 50,000/- additional 25% of normal charges be levied. |
||||||||||||||||||||||||||||||||||||||||||
| 12 | Bankers cheque / | 1) Upto Rs. 1,00,000/- | Rs. 1 Per Thousand | Rs. 0.90 Per Thousand | Rs. 0.80 Per Thousand | |||||||||||||||||||||||||||||||||||||
| Pay Order | (Min Rs. 30) | (Min Rs. 25) | (Min Rs. 20) | |||||||||||||||||||||||||||||||||||||||
| 2) Above Rs.1,00,000/ | Rs. 0.75 Per Thousand | Rs. 0.60 Per Thousand | Rs. 0.50 Per Thousand | |||||||||||||||||||||||||||||||||||||||
| (Min. Rs. 75 & | (Min. Rs. 60 & | (Min. Rs. 50 & | ||||||||||||||||||||||||||||||||||||||||
| Max. Rs. 2500) | Max. Rs. 2250) | Max. Rs. 2000) | ||||||||||||||||||||||||||||||||||||||||
| Note:- 1) Pay order against tender of cash - Normal charges + 25% of normal charges be levied. | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Cancellation of DD / | Per instrument | Rs. 50/- | Rs. 40/- | Rs. 30/- | |||||||||||||||||||||||||||||||||||||
| Pay Order | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Revalidation of DD / | Per instrument | Rs. 50/- | Rs. 40/- | ||||||||||||||||||||||||||||||||||||||
| Pay Order | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Issue of Duplicate | Per instrument | Rs. 50/- | Rs. 40/- | Rs. 30/- | |||||||||||||||||||||||||||||||||||||
| Demand Draft | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Issue of Duplicate | Per instrument | Rs. 50/- | Rs. 40/- | Rs. 30/- | |||||||||||||||||||||||||||||||||||||
| Bankers cheque / PO | ||||||||||||||||||||||||||||||||||||||||||
| 17 | c)Electronic Clearing | (As applicable for cheque return charges Sr. no 21) | ||||||||||||||||||||||||||||||||||||||||
| Service (ECS) | ||||||||||||||||||||||||||||||||||||||||||
| 18 | ii)National Electronic Fund Transfer(NEFT) | Up to Rs.1 lakhs |
|
|||||||||||||||||||||||||||||||||||||||
| Rs.1 lakhs and above |
|
|||||||||||||||||||||||||||||||||||||||||
| 19 | Collection of Local | For all type of | Free | Free | Free | |||||||||||||||||||||||||||||||||||||
| Cheques | Accounts | |||||||||||||||||||||||||||||||||||||||||
| Cheques on Our Bank | ||||||||||||||||||||||||||||||||||||||||||
| 1) Upto Rs. 1 Lakh | Rs.3.00 per thousand | Rs. 2.75 per thousand | Rs. 2.50 per thousand | |||||||||||||||||||||||||||||||||||||||
| (Min. Rs. 30) | (Min. Rs. 25) | (Min. Rs. 20) | ||||||||||||||||||||||||||||||||||||||||
| 2) Above Rs. 1 Lakh | Rs. 2.50 per thousand | Rs. 2.25 per thousand | Rs. 2.00 per thousand | |||||||||||||||||||||||||||||||||||||||
| Note :- 1) Out of pocket exps. LikePostage etc. will be recovered fully. 2) In case of our Branch to Branch collection, only presenting branch will charge the commission. 3) In case of other Banks - Commission charged / deducted by collecting Bank will be revocered fully & separetaly. |
||||||||||||||||||||||||||||||||||||||||||
| 20 |
|
Up to Rs. 10,000 | Rs. 50 per instrument (Service charges Rs. 44.50 + Service Tax Rs. 5.50) |
|||||||||||||||||||||||||||||||||||||||
| Rs. 10,000 to Rs. 1,00,000 | Rs.100 per instrument (Service charges Rs. 89.00 + Service Tax Rs. 11.00) | |||||||||||||||||||||||||||||||||||||||||
| Rs. 10,000 to Rs. 1,00,000 | Rs. 150 per instrument (Service charges Rs. 133.50 + Service Tax Rs. 16.50) | |||||||||||||||||||||||||||||||||||||||||
| * The above charges will be all inclusive. No. additional charges such as courier charges, out of pocket expences, etc should be leived from the customers | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Cheque Return - Outward (Cheque deposited for collection ) | A) Local Cheques | ||||||||||||||||||||||||||||||||||||||||
| a) For S/B A/cs | Rs.25/- per cheque | Rs.20/- per cheque | Rs.15/- per cheque | |||||||||||||||||||||||||||||||||||||||
| b) For others | Rs.50/- per cheque | Rs.40/- per cheque | Rs.30/- per cheque | |||||||||||||||||||||||||||||||||||||||
| B) Outstation cheques | 50% of collection charges minimum Rs. 25/- | 45% of collection charges minimum Rs. 20/- | 40% of collection charges minimum Rs. 15/- | |||||||||||||||||||||||||||||||||||||||
| B | SERVICE CHARGES APPLICABLE TO SERVICES (OTHER THAN BASIC BANKING SERVICES | Revised Charges w.e.from 10.01.2008 | ||||||||||||||||||||||||||||||||||||||||
| 1 | Collection of Billls | a) Demand Bills- | Rs. 3.00 Per Thousand (Min. Rs. 30/-) | |||||||||||||||||||||||||||||||||||||||
| (I. B. C.) | (Clean/Secured) | |||||||||||||||||||||||||||||||||||||||||
| b) Usance Bills | Rs. 4.50 Per Thousand (Min. Rs. 50/-) | |||||||||||||||||||||||||||||||||||||||||
| c) Cheques/Demand | Upto Rs. 1 Lac - Rs. 2.50 Per Thousand (Min. Rs. 25/-) | |||||||||||||||||||||||||||||||||||||||||
| Drafts | Above Rs. 1 Lac - Rs. 2.00 Per Thousand | |||||||||||||||||||||||||||||||||||||||||
| (For All above maximum Rs. 15,000/-) | ||||||||||||||||||||||||||||||||||||||||||
| Note: | 1) Out of pocket exp. like Postage etc.will be recovered fully. | |||||||||||||||||||||||||||||||||||||||||
| 2) In case of Usance Bills, these charges are to be collected up front. Additionaly | ||||||||||||||||||||||||||||||||||||||||||
| holding charges @ 25% of the normal charges after due date are to be levied. | ||||||||||||||||||||||||||||||||||||||||||
| 3) In case of Demand Bills, if bills are not cleared within 15 days from the date of | ||||||||||||||||||||||||||||||||||||||||||
| receipt additionaly holding charges '@ 25% of the normal charges are to be levied | ||||||||||||||||||||||||||||||||||||||||||
| 4) In case of our Branch to Branch collection, only presenting branch will charge | ||||||||||||||||||||||||||||||||||||||||||
| the commission. | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Standing | Rs. 25/- per transaction - involving credit to another account other than those of customer | ||||||||||||||||||||||||||||||||||||||||
| instruction | within the same branch. | |||||||||||||||||||||||||||||||||||||||||
| Exemption allowed for - | ||||||||||||||||||||||||||||||||||||||||||
| i) Crediting / Remitting interest on Term Deposits | ||||||||||||||||||||||||||||||||||||||||||
| ii) Crediting / remitting Recurring Deposit instalment. | ||||||||||||||||||||||||||||||||||||||||||
| iii) Crediting / Remitting instalment of Term Loan A/c. | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ledger Folio charges | Rs. 40/- per ledger page. | ||||||||||||||||||||||||||||||||||||||||
| for CA/OD/CC a/cs | No. of free pages allowed per year on the basis of average credit balance maintained | |||||||||||||||||||||||||||||||||||||||||
| i) Up to Rs. 25000/- - NIL | ||||||||||||||||||||||||||||||||||||||||||
| ii) Above Rs. 25000/- to Rs. 50000/- - 3 | ||||||||||||||||||||||||||||||||||||||||||
| iii) Above Rs.50000/- to Rs. 1. Lac - 5 | ||||||||||||||||||||||||||||||||||||||||||
| iv) Above Rs. 1 Lac to Rs. 2 Lacs - 10 | ||||||||||||||||||||||||||||||||||||||||||
| v) Above Rs. 2.00 Lacs - ALL | ||||||||||||||||||||||||||||||||||||||||||
| (For accounts maintained on Computer 40 entries or part thereof to be treated as | ||||||||||||||||||||||||||||||||||||||||||
| one ledger page.) | ||||||||||||||||||||||||||||||||||||||||||
| Note :- No folio charges for Saving Bank A/cs. | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Duplicate Term | Rs. 50/- Per receipt | ||||||||||||||||||||||||||||||||||||||||
| Deposit Receipt | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Charges for not | a) Metro / Urban Branches | ||||||||||||||||||||||||||||||||||||||||
| maintaning | C/A - Rs. 100/- Per Month | |||||||||||||||||||||||||||||||||||||||||
| (Monthly Average | S/B - Rs. 25/- Per Month | |||||||||||||||||||||||||||||||||||||||||
| Balance) | b) Semi Uraban / Rural Branches | |||||||||||||||||||||||||||||||||||||||||
| C/A - Rs. 50/- Per Month | ||||||||||||||||||||||||||||||||||||||||||
| S/B - Rs.10/- Per Month | ||||||||||||||||||||||||||||||||||||||||||
| (To be levied per month till minimum balance isrestored) | ||||||||||||||||||||||||||||||||||||||||||
| (In case of dormant accounts, If full balance is not available in the A/c, to debit the above | ||||||||||||||||||||||||||||||||||||||||||
| charges Branch can appropriate entire balance & closeA/c.) | ||||||||||||||||||||||||||||||||||||||||||
| (In other cases, these charges to be shown as to be recovered and should be recovered | ||||||||||||||||||||||||||||||||||||||||||
| when customer operates his account) | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cash Deposits | FD and SB account | Nil | |||||||||||||||||||||||||||||||||||||||
| For Other Accounts:- | Upto Rs. 5 Lacs P.M. - Nil | |||||||||||||||||||||||||||||||||||||||||
| 1) Denomination Rs. 50/- & below: Rs. 5/- per packet Br Manager | ||||||||||||||||||||||||||||||||||||||||||
| can reduce up to Rs. 3/- per packet depending on the benefits | ||||||||||||||||||||||||||||||||||||||||||
| derived from customers account. | ||||||||||||||||||||||||||||||||||||||||||
| 2) Denomination Rs. 100/- & above: Rs. 2/- per packet Br Manager | ||||||||||||||||||||||||||||||||||||||||||
| can reduce / waive the charges depending on the benefts derived | ||||||||||||||||||||||||||||||||||||||||||
| from customers account. | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Collection of Deposit | a) For collection of Deposit receipts, for retention in term deposit with our Bank, no | ||||||||||||||||||||||||||||||||||||||||
| Receipt of other | charges to be levied. | |||||||||||||||||||||||||||||||||||||||||
| banks | b) For collection of Deposit receipts, for payment / credit to customers a/c chages be | |||||||||||||||||||||||||||||||||||||||||
| levied as per OBC. | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Remittances of banks | For remittance of banks own deposits to other banks, charges to be levied as per charges | ||||||||||||||||||||||||||||||||||||||||
| own deposits to other | prescribed for DD/TT/MT (remittances) plus postage. | |||||||||||||||||||||||||||||||||||||||||
| banks | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Handling cash | Any such tender of cash up to Rs. 50,000/- | ||||||||||||||||||||||||||||||||||||||||
| from Non-Customers | Normal charges + 50% of Normal Charges to be levied. | |||||||||||||||||||||||||||||||||||||||||
| 10 | Presentation of Usance bills for acceptance | a) Less than Rs. 50000 - Rs. 50 Per bill | ||||||||||||||||||||||||||||||||||||||||
| b) Above Rs. 50000 - Rs. 100 per bill | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Loss of Token | Rs. 100/- Per Token | ||||||||||||||||||||||||||||||||||||||||
| 12 | Locker Rent | Depending on the size of locker at each branch communicated to branches vide circular no. | ||||||||||||||||||||||||||||||||||||||||
| HO/ACCTTS&OP/2219/2005 dated 10/2/2005 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Bills Purchase | 1) Outstation :- | a) DD / Cheques / Bills / Hundies :- | |||||||||||||||||||||||||||||||||||||||
| And Discount | Rs. 4.50/- per Rs. 1000/- or part thereof | |||||||||||||||||||||||||||||||||||||||||
| (additional postage expenses and collecting bank's charges. If the | ||||||||||||||||||||||||||||||||||||||||||
| bill is honoured after 7 days interest will be charges @ 18.00% p.a., | ||||||||||||||||||||||||||||||||||||||||||
| Subject to change as applicable from time to time.) | ||||||||||||||||||||||||||||||||||||||||||
| Instruction for collection charges | ||||||||||||||||||||||||||||||||||||||||||
| If the discounted cheque / DD / Hundies / | ||||||||||||||||||||||||||||||||||||||||||
| Bills returned unpaid. After 7 days on discount | ||||||||||||||||||||||||||||||||||||||||||
| amount interest will be charged @ 18% till the | ||||||||||||||||||||||||||||||||||||||||||
| discounted amount recovered from the party. | ||||||||||||||||||||||||||||||||||||||||||
| 2) Local :- | b) Cheques/ DD's purchase | |||||||||||||||||||||||||||||||||||||||||
| Rs. 1.00/- Per Thousand | ||||||||||||||||||||||||||||||||||||||||||
| 14 | RTGS/NEFT/ECS transactions | |||||||||||||||||||||||||||||||||||||||||
| a) Inward Transaction | ||||||||||||||||||||||||||||||||||||||||||
| Inward RTGS/NEFT/EGS transactions | Free, no charge to be levied |
|||||||||||||||||||||||||||||||||||||||||
| b) Outward transactions:- | ||||||||||||||||||||||||||||||||||||||||||
| i) RTGS - | Rs. 1 to 5 Lakhs |
- Rs. 25 per transaction (Service charges |
||||||||||||||||||||||||||||||||||||||||
Rs. 5 Lakhs & above |
- Rs. 50 per transaction (Service charges Rs. 44.50 + Service Tax Rs. 5.50) | |||||||||||||||||||||||||||||||||||||||||
| 15 | Record Copy of paid cheque | Rs. 50/- | ||||||||||||||||||||||||||||||||||||||||
| 16 | Postage / Courier | Discretion to Branch Manager but not less than actual cost. | ||||||||||||||||||||||||||||||||||||||||
| 17 | Use of Fax/ Telephon | Discretion to Branch Manager but not less than actual cost. | ||||||||||||||||||||||||||||||||||||||||
| Modem | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Speed Clearing System ( Clearing high value instruments) | Rs. 10,000 to Rs. 1,00,000 | Free, no charge to be levied | |||||||||||||||||||||||||||||||||||||||
| Rs. 10,000 to Rs. 1,00,000 | Rs. 150 per instrument (Service charges Rs. 133.50 + Service Tax Rs. 16.50) | |||||||||||||||||||||||||||||||||||||||||
NOTES :-
|
||||||||||||||||||||||||||||||||||||||||||